Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158. | Griffin Barnett | Carrollton | GA | US | M | 2027 | -1.42 | 16 | 3 | 1 | 7 | |
| 159. | Piper Dunn | Lexington | KY | US | F | 2030 | 2.33 | 9 | 1 | 2 | 11 | |
| 159. | Cal McGraw | Ponte Vedra Beach | FL | US | M | 2028 | 0.03 | 5 | 1 | 2 | 7 | |
| 160. | Alexander Lee | Spring | TX | US | M | 2028 | -0.02 | 6 | 2 | 0 | 21 | |
| 160. | Reagan Paolini | Hilton | NY | US | F | 2030 | 2.78 | 6 | 2 | 0 | 3 | |
| 161. | Nate Richter | Denton | TX | US | M | 2026 | -1.27 | 16 | 2 | 0 | 15 | |
| 161. | Mia Martinez | Little Egg harbor | NJ | US | F | 2027 | 2.66 | 6 | 2 | 2 | 4 | |
| 162. | Mu Yan Luo | Shanghai | CN | F | 2031 | 2.80 | 5 | 3 | 2 | 3 | ||
| 162. | Daxton Galyean | Fort Worth | TX | US | M | 2029 | -0.64 | 10 | 4 | 0 | 21 | |
| 163. | Vienna Scheffer | victoria | CA | F | 2026 | 2.80 | 5 | 3 | 2 | 3 | ||
| 163. | Jake Chouchanian | Agoura Hills | CA | US | M | 2025 | 0.25 | 4 | 1 | 1 | 10 | |
| 164. | Tristan Buenteo | Celina | TX | US | M | 2032 | -0.37 | 8 | 4 | 1 | 5 | |
| 164. | Reagan Fields | Manvel | TX | US | F | 2026 | 2.38 | 11 | 0 | 1 | 5 | |
| 165. | Aden Yi | Suwannee | GA | US | M | 2025 | -0.30 | 8 | 1 | 2 | 6 | |
| 165. | Avery Hanti | The Colony | TX | US | F | 2027 | 2.89 | 8 | 0 | 0 | 13 |
* - For full search, please log in as a coach, a player, or rankings viewer.