Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151. | joseph bueme jr | buffalo | NY | US | M | 2027 | 0.00 | 6 | 0 | 0 | 32 | |
| 151. | Ana Hernandez | Doral | FL | US | F | 2026 | 2.80 | 5 | 3 | 1 | 3 | |
| 152. | Teagen Muldoon | Bella Vista | AR | US | F | 2026 | 1.71 | 15 | 1 | 1 | 12 | |
| 152. | Juan Jose Saavedra | Chia | CO | M | 2025 | 0.00 | 6 | 0 | 0 | 2 | ||
| 153. | Etta Huffman | Houston | TX | US | F | 2025 | 2.10 | 12 | 2 | 0 | 28 | |
| 153. | Ryan Kirkbride | Glen Burnie | MD | US | M | 2032 | 0.00 | 4 | 3 | 2 | 5 | |
| 154. | Sam Meltzer | Paradise Valley | AZ | US | M | 2028 | 0.25 | 3 | 2 | 0 | 5 | |
| 154. | Sophia Giga | Frisco | TX | US | F | 2028 | 2.92 | 6 | 1 | 0 | 5 | |
| 155. | Dallas Inch | York | PA | US | M | 2026 | -0.81 | 12 | 1 | 0 | 17 | |
| 155. | Mu Yan Luo | Shanghai | CN | F | 2031 | 2.80 | 5 | 3 | 2 | 3 | ||
| 156. | Vienna Scheffer | victoria | CA | F | 2026 | 2.80 | 5 | 3 | 2 | 3 | ||
| 156. | Landon Barks | Poplar Bluff | MO | US | M | 2027 | -0.12 | 5 | 2 | 2 | 7 | |
| 157. | Ava Lou Key | Caddo Mills | TX | US | F | 2026 | 2.21 | 12 | 1 | 0 | 19 | |
| 157. | Liam Kornblum | Saint Louis | MO | US | M | 2029 | 0.08 | 5 | 0 | 1 | 5 | |
| 158. | Hayden Cleveland | Burkburnett | TX | US | M | 2026 | -0.28 | 8 | 0 | 1 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.