Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
113. | Delaney McGurren | Kyle | TX | US | F | 2027 | 1.62 | 6 | 2 | 0 | 5 | |
114. | Alexandra Hileman | Sunnyvale | TX | US | F | 2025 | 1.25 | 9 | 1 | 1 | 72 | |
114. | Amine El omari | Wesley Chapel | FL | US | M | 2026 | -0.80 | 6 | 3 | 2 | 19 | |
115. | Staci Pla | West Palm Beach | FL | US | F | 2025 | 2.00 | 3 | 2 | 0 | 26 | |
115. | Dominick Beck | Morristown | NJ | US | M | 2025 | -0.83 | 8 | 2 | 0 | 6 | |
116. | Brady Orr | Oak Hill | VA | US | M | 2025 | -0.43 | 5 | 2 | 0 | 4 | |
116. | Quinn Timmerman | Boerne | TX | US | F | 2027 | -1.09 | 25 | 8 | 0 | 30 | |
117. | Caden Clark | Lantana | TX | US | M | 2026 | -0.92 | 10 | 0 | 0 | 47 | |
117. | Allie Hensley | Klein | TX | US | F | 2026 | 1.60 | 7 | 0 | 1 | 3 | |
118. | Carter Wolfe | Gate City | VA | US | M | 2026 | -0.35 | 4 | 2 | 1 | 2 | |
118. | Audrey McCallum | Grapevine | TX | US | F | 2026 | 1.14 | 10 | 3 | 1 | 11 | |
119. | Corrington Case | Kingwood | TX | US | M | 2026 | -1.66 | 15 | 2 | 0 | 29 | |
119. | Carlee Meilleur | Lansdowne | CA | F | 2026 | 1.72 | 6 | 3 | 0 | 10 | ||
120. | Landry Addison | Dallas | TX | US | F | 2025 | 2.17 | 4 | 0 | 0 | 13 | |
120. | Carter Lytton | Winter Park | FL | US | M | 2028 | -0.15 | 2 | 2 | 2 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.