91. Chase Hughes Oklahoma City OK US M 2028 -2.60 5 2 0 8
92. Tommy Marshall Marlton NJ US M 2025 -3.14 8 1 4 10
93. Nate Richter Argyle TX US M 2026 -3.12 9 2 1 7
94. Mitchell Maier Richmond TX US M 2025 -3.39 12 1 1 8
95. Robert Munley Waverly Township PA US M 2025 -3.50 12 1 3 5
96. Blake Keen Burleson TX US M 2024 -2.82 8 2 0 15
97. Rohan Shastry Allen TX US M 2025 -3.63 15 0 1 29
98. Drake Kaufman Ottawa IL US M 2024 -2.50 6 1 0 6
99. James Devore  Porter TX US M 2024 -4.41 18 4 4 31
100. Luke Nolan Austin TX US M 2024 -3.39 12 3 1 10
101. Tyler McNeive Overland Park KS US M 2024 -2.45 5 2 1 8
102. Luke Rhodes Kingwood TX US M 2025 -3.13 11 0 4 9
103. Austin Hofferkamp The Woodlands TX US M 2025 -2.35 6 2 0 7
104. Dylan Ford Sonora TX US M 2025 -3.65 15 4 1 19
105. Ryan Thomas Shrewsbury PA US M 2023 -2.95 10 2 2 9
Page 7 of 271
4 5 6 7 8 9 10
Players 91 - 105 of 4053

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.