Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121. | Addison Oestreicher | Wylie | TX | US | F | 2025 | 1.32 | 4 | 1 | 0 | 22 | |
122. | Allison Cao | Guangzhou | CN | F | 2025 | 1.30 | 3 | 2 | 2 | 2 | ||
123. | Hsin Ning Tseng | Changhua County | TW | F | 2028 | 0.52 | 8 | 5 | 2 | 5 | ||
124. | Lillian Cubriel | Austin | TX | US | F | 2027 | -0.22 | 17 | 0 | 1 | 9 | |
125. | Emily Crick | Fort Worth | TX | US | F | 2026 | 0.23 | 13 | 1 | 1 | 10 | |
126. | Ryan Purczynski | Argyle | TX | US | F | 2025 | 1.05 | 7 | 1 | 0 | 14 | |
127. | Taryn Michael | Winnsboro | TX | US | F | 2028 | 0.78 | 8 | 2 | 3 | 11 | |
128. | Natalia Brom Sandoval | Mexico City | MX | F | 2025 | 0.62 | 9 | 3 | 2 | 4 | ||
129. | Bretton Mackiewicz | Longwood | FL | US | F | 2025 | 1.40 | 5 | 1 | 0 | 18 | |
130. | Paityn Carter | Waco | TX | US | F | 2026 | -0.03 | 16 | 2 | 0 | 11 | |
131. | Kaetie Samuels | Flower Mound | TX | US | F | 2025 | -0.84 | 20 | 4 | 3 | 44 | |
132. | Teagen Muldoon | Bella Vista | AR | US | F | 2026 | -0.46 | 18 | 3 | 2 | 11 | |
133. | Sophia Giga | Frisco | TX | US | F | 2028 | 1.43 | 5 | 1 | 0 | 4 | |
134. | Stella Northcott | The Woodlands | TX | US | F | 2027 | -1.19 | 24 | 5 | 2 | 38 | |
135. | Sabrina Smith | Daytona Beach | FL | US | F | 2027 | 0.83 | 9 | 3 | 2 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.