Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106. | Alexa Vegas | Lima | PE | F | 2026 | 0.67 | 4 | 2 | 4 | 2 | ||
107. | Dixie Mae Crain | SpringTown | TX | US | F | 2028 | 0.30 | 8 | 4 | 0 | 26 | |
108. | Xueyan Zhu | Nanjing | CN | F | 2028 | 1.00 | 3 | 1 | 2 | 2 | ||
109. | Nina Holly | Seattle | WA | US | F | 2031 | 0.63 | 6 | 2 | 1 | 15 | |
110. | Yujing Liu | Beijing | CN | F | 2026 | 1.00 | 4 | 2 | 0 | 2 | ||
111. | Madison Perez | Las Vegas | NV | US | F | 2027 | 1.16 | 3 | 2 | 0 | 5 | |
112. | Sophie Strutton | Magnolia | TX | US | F | 2027 | -0.12 | 14 | 1 | 2 | 10 | |
113. | Addy Vogt | Jacksonville | FL | US | F | 2025 | 0.56 | 8 | 4 | 0 | 9 | |
114. | Lois Lee | Flower mound | TX | US | F | 2028 | 0.97 | 6 | 2 | 0 | 14 | |
115. | Zoey Sophia Pápay | Kosice | SK | F | 2031 | 0.92 | 5 | 3 | 2 | 3 | ||
116. | Keira Shavitranuruk | Orlando | FL | US | F | 2030 | 1.25 | 5 | 0 | 0 | 9 | |
117. | Victoria Livieres | Asuncion | PY | F | 2025 | 1.25 | 4 | 2 | 0 | 2 | ||
118. | Addison Oestreicher | Wylie | TX | US | F | 2025 | 1.32 | 4 | 1 | 0 | 22 | |
119. | Allison Cao | Guangzhou | CN | F | 2025 | 1.30 | 3 | 2 | 2 | 2 | ||
120. | Hsin Ning Tseng | Changhua County | TW | F | 2028 | 0.52 | 8 | 5 | 2 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.