Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Sasha Periagaram | Frisco | TX | US | F | 2029 | -1.72 | 10 | 5 | 1 | 11 | |
77. | Jordan Sandoval | San Antonio | TX | US | F | 2025 | -2.53 | 18 | 1 | 1 | 27 | |
78. | Harper Edwards | Victoria | TX | US | F | 2024 | -1.26 | 8 | 2 | 0 | 22 | |
79. | Addi Braden | San Antonio | TX | US | F | 2026 | -3.45 | 25 | 3 | 1 | 36 | |
80. | Riya Bapna | Coppell | TX | US | F | 2026 | -1.84 | 11 | 5 | 2 | 8 | |
81. | Addison Reilly | Frisco | TX | US | F | 2027 | -2.07 | 15 | 3 | 1 | 24 | |
82. | Avery Deal | Naples | FL | US | F | 2028 | -0.90 | 5 | 3 | 3 | 17 | |
83. | Hallie Wilson | Winston Salem | NC | US | F | 2027 | -1.12 | 9 | 2 | 0 | 32 | |
84. | Rylen Darter | Taylor | TX | US | F | 2029 | -2.41 | 19 | 3 | 1 | 12 | |
85. | Natalie Nobles | Navasota | TX | US | F | 2027 | -1.00 | 9 | 1 | 0 | 7 | |
86. | Tarini Bhoga | Frisco | TX | US | F | 2024 | -0.54 | 6 | 1 | 0 | 34 | |
87. | Taylor Tevis | Bixby | OK | US | F | 2025 | -0.90 | 8 | 1 | 2 | 13 | |
88. | Jacqueline Zang | Princeton | NJ | US | F | 2025 | -0.28 | 4 | 2 | 0 | 3 | |
89. | Alivia Bravo | Lantana | TX | US | F | 2030 | -1.13 | 9 | 5 | 2 | 10 | |
90. | McKenna Murphy | Longwood | FL | US | F | 2025 | -0.25 | 4 | 2 | 0 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.