61. Ally Kim Yorba Linda CA US F 2026 -2.19 13 4 0 9
62. Ella Cheek Sachse TX US F 2023 -1.00 5 1 0 13
63. Kelby Anderson INTERNATIONAL FALLS MN US F 2024 -1.00 3 3 3 5
64. Juliet Oh Diamond bar CA US F 2026 -1.42 8 2 0 15
65. Tarapath Panya Bangkok TH F 2025 -0.92 4 1 1 2
66. Audrey Liu Bellaire TX US F 2024 -1.78 10 3 1 20
67. Darrelyn Webster Austin TX US F 2023 -0.82 5 0 0 6
68. Elena zreik sleepy hollow NY US F 2028 -1.62 9 1 4 5
69. Alesia Barry Westlake Village CA US F 2026 -1.35 9 1 0 14
70. Savannah Dupre Boerne TX US F 2023 -1.17 7 3 0 17
71. Jordan Levitt Pound Ridge NY US F 2025 -1.04 7 1 0 20
72. Claire Wan Austin TX US F 2025 -1.07 7 2 0 15
73. Vivi Yen POMONA CA US F 2027 -1.13 7 3 0 6
74. Caroline Hawkins Columbia SC US F 2026 -1.40 10 2 0 19
75. Juju Peterson Frisco TX US F 2025 -1.21 8 3 0 8
Page 5 of 116
2 3 4 5 6 7 8
Players 61 - 75 of 1728

* - For full search, please log in as a coach, a player, or rankings viewer.