Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43. | Adam Lauzon | Ste-Julie | CA | M | 2030 | -1.62 | 4 | 2 | 0 | 5 | ||
| 141. | Kooper MacKay | Kentville | CA | M | 2027 | 0.00 | 5 | 1 | 0 | 2 | ||
| 156. | Raaghav Khera | Oakville | CA | M | 2032 | 0.00 | 4 | 2 | 4 | 4 | ||
| 215. | Justin Chu | North York | ON | CA | M | 2028 | -0.40 | 12 | 4 | 0 | 11 | |
| 244. | Tucker Doiron | Stewiacke | CA | M | 2026 | -0.56 | 15 | 3 | 1 | 8 | ||
| 252. | Abhay Minhas | Burnaby | CA | M | 2025 | -0.50 | 14 | 5 | 1 | 36 | ||
| 294. | Evan Hall | Elmira | CA | M | 2027 | 0.23 | 10 | 3 | 3 | 4 | ||
| 351. | Aaron Che | Richmond | CA | M | 2028 | 0.73 | 9 | 4 | 1 | 5 | ||
| 490. | Luke Readings | London | ON | CA | M | 2025 | 0.53 | 18 | 1 | 0 | 9 | |
| 532. | Kian Gauthier | Ottawa | CA | M | 2026 | 1.64 | 11 | 0 | 0 | 4 | ||
| 546. | Julian Simone | Uxbridge | CA | M | 2025 | 1.62 | 10 | 2 | 1 | 4 | ||
| 610. | Geordie Johnston | Amherstburg | CA | M | 2027 | 2.25 | 7 | 2 | 0 | 12 | ||
| 694. | Luke MacDougall | Halifax | CA | M | 2028 | 2.75 | 6 | 1 | 0 | 3 | ||
| 716. | Emery Stephens | Hillsdale | CA | M | 2026 | 2.28 | 11 | 0 | 0 | 9 | ||
| 851. | Noah Turner | LaSalle | CA | M | 2027 | 2.17 | 14 | 2 | 0 | 33 |
* - For full search, please log in as a coach, a player, or rankings viewer.